Hawk Dodge / Ferrari Front & Rear / Ferrari / Jaguar / Nissan Front DTC-30 Race Brake Pads | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1990 | Ferrari | F40 | Base | ?? |
1991 | Ferrari | F40 | Base | ?? |
1992 | Ferrari | F40 | Base | ?? |
1992 | Ferrari | 512 TR | Base | ?? |
1993 | Ferrari | 512 TR | Base | ?? |
1994 | Ferrari | 512 TR | Base | ?? |
1995 | Ferrari | F50 | Base | ?? |
1995 | Ferrari | 456 GT | Base | ?? |
1996 | Ferrari | 456 GT | Base | ?? |
1996 | Ferrari | F50 | Base | ?? |
1997 | Lamborghini | Diablo | VT | ?? |
1997 | Ferrari | F50 | Base | ?? |
1998 | Lamborghini | Diablo | VT | ?? |
1998 | Lamborghini | Diablo | SV | ?? |
1999 | Lamborghini | Diablo | VT | ?? |
1999 | Lamborghini | Diablo | SV | ?? |
2000 | Ferrari | 360 | Modena | ?? |
2000 | Jaguar | XKR | Base | ?? |
2000 | Lamborghini | Diablo | VT 6.0 | ?? |
2000 | Lamborghini | Diablo | VT | ?? |
2001 | Lamborghini | Murcielago | Base | ?? |
2001 | Jaguar | XKR | Base | ?? |
2002 | Jaguar | XJR | Base | ?? |
2002 | Jaguar | XJR | 100 | ?? |
2002 | Jaguar | XKR | Base | ?? |
2002 | Jaguar | XKR | 100 | ?? |
2002 | Lamborghini | Murcielago | Base | ?? |
2003 | Jaguar | XKR | Base | ?? |
2003 | Dodge | Viper | SRT-10 | ?? |
2003 | Jaguar | XJR | Base | ?? |
2003 | Jaguar | XJ8 | Sport | ?? |
2003 | Lamborghini | Murcielago | Base | ?? |
2004 | Lamborghini | Gallardo | Base | ?? |
2004 | Lamborghini | Murcielago | Base | ?? |
2004 | Jaguar | XKR | Base | ?? |
2004 | Dodge | Viper | SRT-10 | ?? |
2005 | Lamborghini | Murcielago | Base | ?? |
2005 | Dodge | Viper | SRT-10 | ?? |
2005 | Jaguar | XKR | Base | ?? |
2005 | Lamborghini | Gallardo | Base | ?? |
2006 | Lamborghini | Gallardo | SE | ?? |
2006 | Jaguar | XKR | Base | ?? |
2006 | Lamborghini | Gallardo | Spyder | ?? |
2006 | Lamborghini | Murcielago | Base | ?? |
2006 | Lamborghini | Gallardo | Base | ?? |
2006 | Jaguar | XKR | Victory Edition | ?? |
2006 | Dodge | Viper | SRT-10 | ?? |
2007 | Lamborghini | Gallardo | Superleggera | ?? |
2007 | Lamborghini | Murcielago | Base | ?? |
2007 | Lamborghini | Gallardo | Base | ?? |
2007 | Lamborghini | Gallardo | Spyder | ?? |
2008 | Lamborghini | Gallardo | Superleggera | ?? |
2008 | Audi | R8 | Base | ?? |
2008 | Dodge | Viper | SRT-10 | ?? |
2008 | Dodge | Viper | SRT-10 ACR | ?? |
2008 | Lamborghini | Gallardo | Base | ?? |
2008 | Lamborghini | Gallardo | Spyder | ?? |
2009 | Nissan | GT-R | Premium | ?? |
2009 | Lamborghini | Gallardo | Base | ?? |
2009 | Dodge | Viper | SRT-10 ACR | ?? |
2009 | Dodge | Viper | SRT-10 | ?? |
2009 | Audi | R8 | Base | ?? |
2009 | Nissan | GT-R | Base | ?? |
2009 | Lamborghini | Gallardo | LP560-4 | ?? |
2009 | Lamborghini | Gallardo | Spyder | ?? |
2010 | Lamborghini | Gallardo | LP560-4 | ?? |
2010 | Nissan | GT-R | Premium | ?? |
2010 | Audi | R8 | Base | ?? |
2010 | Nissan | GT-R | Base | ?? |
2010 | Lamborghini | Gallardo | LP560-4 Spyder | ?? |
2010 | Lamborghini | Gallardo | LP550-2 Valentino Balboni | ?? |
2011 | Audi | R8 | Base | ?? |
2011 | Audi | R8 | Spyder | ?? |
2011 | Lamborghini | Gallardo | LP560-4 | ?? |
2011 | Lamborghini | Gallardo | LP570-4 Superleggera | ?? |
2011 | Nissan | GT-R | Premium | ?? |
2011 | Lamborghini | Gallardo | LP570-4 Performante Spyder | ?? |
2011 | Lamborghini | Gallardo | LP560-4 Spyder | ?? |
2011 | Lamborghini | Gallardo | LP550-2 | ?? |
2012 | Lamborghini | Gallardo | LP550-2 | ?? |
2012 | Lamborghini | Gallardo | LP550-2 Spyder | ?? |
2012 | Nissan | GT-R | Premium | ?? |
2012 | Lamborghini | Gallardo | LP570-4 Superleggera | ?? |
2012 | Lamborghini | Gallardo | LP560-4 Spyder | ?? |
2012 | Lamborghini | Gallardo | LP560-4 | ?? |
2012 | Nissan | GT-R | Black Edition | ?? |
2012 | Lamborghini | Gallardo | LP570-4 Performante Spyder | ?? |
2013 | SRT | Viper | Base | ?? |
2013 | SRT | Viper | GTS | ?? |
2013 | Lamborghini | Gallardo | LP570-4 Superleggera | ?? |
2013 | Lamborghini | Gallardo | LP560-4 | ?? |
2013 | Lamborghini | Gallardo | LP570-4 Super Trofeo Stradale | ?? |
2013 | Nissan | GT-R | Premium | ?? |
2013 | Lamborghini | Gallardo | LP560-4 Spyder | ?? |
2013 | Nissan | GT-R | Black Edition | ?? |
2013 | Lamborghini | Gallardo | LP550-2 Spyder | ?? |
2013 | Lamborghini | Gallardo | LP570-4 Performante Spyder | ?? |
2013 | Lamborghini | Gallardo | LP550-2 | ?? |
2014 | Nissan | GT-R | Black Edition | ?? |
2014 | Lamborghini | Gallardo | LP570-4 Squadra Corse | ?? |
Note: Over 100 fitments returned for this product, this table is trimmed to only display the first 100. |
SHIPPING POLICY
The handling time for most in-stock items is 1-2 business days. However, some items may have a longer handling time, such as special order items or items that are currently out of stock.
If you select overnight shipping, your order will be shipped as soon as it is ready to ship, but the handling time will still apply. This means that your order may not arrive overnight, depending on the handling time for the item.
To see the handling time for an item, click the Shipping, returns & Payments tab above the items specifications. This will show you the handling time for the item before any shipment will commence.
- Shipping Times
- Most in-stock items will ship within one business day of cleared payment.
- Special order items will have a minimum handling time of 10 business days.
- International shipping time varies based on the shipping method, the country you are located in, and any unforeseen Customs delays.
- Shipping Locations
- We ship to the United States and most international countries.
- We ship from warehouses located in California, Texas, Florida, and Pennsylvania.
- Shipping Options
- We offer a variety of shipping options, including USPS, UPS, and FedEx.
- We also offer expedited shipping options for an additional fee.
- Contact Us
- If you have any questions about shipping, please contact us before you purchase.
Please note that the estimated delivery date is provided by eBays automated system and is only an estimate.
PAYMENT POLICY
We accept the following payment methods:
- PayPal
- Credit cards
- Debit cards
Payment Deadline
Payment is required immediately upon purchase. We will not ship your item until payment is received.
Chargebacks
If you file a chargeback against us, we may suspend your account and take other actions to protect our interests.
Contact Us
If you have any questions about our payment policy, please contact us.
Thank you for shopping with us!
Additional Information
- We do not accept payments in cash or by check.
- We reserve the right to refuse any payment method.
Payment Handling
eBay handles the sale and the payment for all fixed-rate items. We do not have control over the payment process itself, as this is all handled by eBay. Once you have purchased an item, eBay will send you an invoice and you will be able to pay for the item using your preferred payment method.
No Holds Policy
We have a "no holds" policy, which means that we will not hold an item for you if you have not yet paid for it. If you do not pay for an item within 4 days of purchase, the item will be relisted.
RETURN POLICY
We offer a 30-day return policy for all items. Items must be returned within 30 days of the date of purchase.
Returning Items in Original Point of Sale Packaging
We require that all items be returned in their original packaging. This includes the original box, foam, and any other packaging materials. If the original packaging is damaged or missing, we may charge a fee to replace it.
Do Not Ship Items in Original Packaging (USE A SHIPPING BOX)
Do not ship items back in their original packaging. The original packaging is not designed to withstand the rigours of shipping and may be damaged in transit. Instead, ship the item back in its outer shipping box that came with it or puchase a new box at your local post office.
This is only void if we ship items to u in their POS packing, for example, Larger items like Magnaflow exhausts.
Restocking Fees
- Normally stocked items: 20% restocking fee
- Special order / made-to-order items: 50% restocking fee
Condition of Items
Items must be returned in their original condition, unopened and in the original packaging. Items that have been installed or used will not be accepted for return.
Reasons for Return
Items may be returned for a refund or exchange for the following reasons:
- You changed your mind
- You ordered the wrong item
- The item is defective
Refunds
Refunds will be issued for the purchase price of the item, minus any restocking fees and shipping charges.
Shipping Charges
Shipping charges are non-refundable. This includes our cost to originally ship an item, even if we did not charge shipping.
Special Instructions
- Items that are returned must be shipped to the address provided in the return instructions.
- We recommend that you use a trackable shipping method when returning items.
- We will not be responsible for lost or damaged items that are returned.
CANCELLATION POLICY
Please note that cancellations must be requested within 1 hour of purchase. If a cancellation is requested after this timeframe, it is possible that the item may have already been shipped. Once an item has been picked, placed on the shipping dock, and a shipping manifest has been generated, it is not possible to halt the shipping process.
- Cancellation requestsmust be sent in via eBays system in your "My eBay" tab or via messagingwith the subject line "Cancellation."
- Special order / made to order itemscannot be canceledwithout a 50% restocking fee.
- Quantity on hand is subject to changeat any given time.
- Items out of stockwill be shipped from a distributor or directly from the manufacturer.
- In the event that an item becomes unavailabledue to a listing error, or a discrepancy in the listing description, we reserve the right to cancel the transaction.
- If a back order occurs, the buyer will be contacted as soon as we are notified by the manufacturer of such delays.
- In the rare occurrence that an item is discontinued, the buyer will be notified immediately (as soon as such information is confirmed with the manufacturer).
Instructions for Canceling an Order
- To cancel an order, please send us a message with the subject line "Cancellation."
- Please include your order number in the message.
- We will do our best to cancel your order, but we cannot guarantee that it will be successful if the item has already been shipped.

Hawk Dodge / Ferrari Front & Rear / Ferrari / Jaguar / Nissan Front DTC-30 Race Brake Pads
Market Description
High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicle?s braking system is easy when you choose Hawk Performance?s HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.
Hawk Performance DTC 30 brake pads are specifically designed for dirt Circle Track applications. They offer uniquely controllable torque with a smooth, consistent feel and bite. The pads also have superior release and torque control characteristics unlike any other brand. Order the universal or application-specific set designed for your caliper type.

UPC | 840653073026 |
Brand | Hawk Performance |
Quantity | Sold as a set. |
Part Type | Brake Pads |
Product Line | Hawk Performance DTC 30 Brake Pads |
Shims Included | No |
Hardware Included | Yes |
Brake Pad Material | Ferro-carbon |
Friction Material Name | DTC 30 |
Intended for Street Use | No |
For Use with Stock Rotors | Yes |
Manufacturer's Part Number | HB193W.670 |
For Use with Slotted Rotors | Yes |
For Use with Stock Calipers | Yes |
Electronic Wear Sensor Included | No |
For Use with Cross-Drilled Rotors | No |
Compatibility & Application Information | |
---|---|
Universal | No |
Make | AUDI |
Model | R8 |
Submodel | BASE |
Beginning Year | 2008 |
Ending Year | 2010 |
Engine Type | V8 |
Liter | 4.2 |
CC | 4163 |
Drivetrain | AWD |
Engine Family | Audi V8 |
Engine Size | 4.2L/4163cc |
Brake Pad Position | Rear |
Application Notes | 17mm Thickness |
Universal | No |
Make | AUDI |
Model | R8 |
Submodel | BASE |
Beginning Year | 2009 |
Ending Year | 2011 |
Engine Type | V10 |
Liter | 5.2 |
CC | 5204 |
Drivetrain | AWD |
Engine Family | Audi V10 |
Engine Size | 5.2L/5204cc |
Brake Pad Position | Rear |
Application Notes | 17mm Thickness |
Engine VIN Code | N |
Universal | No |
Make | AUDI |
Model | R8 |
Submodel | BASE |
Beginning Year | 2011 |
Ending Year | 2011 |
Engine Type | V8 |
Liter | 4.2 |
CC | 4163 |
Drivetrain | AWD |
Engine Family | Audi V8 |
Engine Size | 4.2L/4163cc |
Brake Pad Position | Rear |
Application Notes | 17mm Thickness |
Universal | No |
Make | AUDI |
Model | R8 |
Submodel | SPYDER |
Beginning Year | 2011 |
Ending Year | 2011 |
Engine Type | V10 |
Liter | 5.2 |
CC | 5204 |
Drivetrain | AWD |
Engine Family | Audi V10 |
Engine Size | 5.2L/5204cc |
Brake Pad Position | Rear |
Application Notes | 17mm Thickness |
Engine VIN Code | N |
Universal | No |
Make | AUDI |
Model | R8 |
Submodel | SPYDER |
Beginning Year | 2011 |
Ending Year | 2011 |
Engine Type | V8 |
Liter | 4.2 |
CC | 4163 |
Drivetrain | AWD |
Engine Family | Audi V8 |
Engine Size | 4.2L/4163cc |
Brake Pad Position | Rear |
Application Notes | 17mm Thickness |
Universal | No |
Make | DODGE |
Model | VIPER |
Submodel | BASE |
Beginning Year | 2015 |
Ending Year | 2015 |
Engine Type | V10 |
Liter | 8.4 |
CID | 515 |
CC | 8448 |
Drivetrain | RWD |
Engine Family | Mopar V10 |
Engine Size | 8.4L/515 |
Brake Pad Position | Front |
Application Notes | 17mm Thickness |
Engine VIN Code | Z |
Universal | No |
Make | DODGE |
Model | VIPER |
Submodel | BASE |
Beginning Year | 2015 |
Ending Year | 2015 |
Engine Type | V10 |
Liter | 8.4 |
CID | 515 |
CC | 8448 |
Drivetrain | RWD |
Engine Family | Mopar V10 |
Extended Product Description
Disc Brake Pad; DTC-30 w/17mm Thickness;
Automotive Aftermarket Industry Association (AAIA) Part Type
Disc Brake Pad Set
Hawk Dodge / Ferrari Front & Rear / Ferrari / Jaguar / Nissan Front DTC-30 Race Brake Pads | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1990 | Ferrari | F40 | Base | ?? |
1991 | Ferrari | F40 | Base | ?? |
1992 | Ferrari | F40 | Base | ?? |
1992 | Ferrari | 512 TR | Base | ?? |
1993 | Ferrari | 512 TR | Base | ?? |
1994 | Ferrari | 512 TR | Base | ?? |
1995 | Ferrari | F50 | Base | ?? |
1995 | Ferrari | 456 GT | Base | ?? |
1996 | Ferrari | 456 GT | Base | ?? |
1996 | Ferrari | F50 | Base | ?? |
1997 | Lamborghini | Diablo | VT | ?? |
1997 | Ferrari | F50 | Base | ?? |
1998 | Lamborghini | Diablo | VT | ?? |
1998 | Lamborghini | Diablo | SV | ?? |
1999 | Lamborghini | Diablo | VT | ?? |
1999 | Lamborghini | Diablo | SV | ?? |
2000 | Ferrari | 360 | Modena | ?? |
2000 | Jaguar | XKR | Base | ?? |
2000 | Lamborghini | Diablo | VT 6.0 | ?? |
2000 | Lamborghini | Diablo | VT | ?? |
2001 | Lamborghini | Murcielago | Base | ?? |
2001 | Jaguar | XKR | Base | ?? |
2002 | Jaguar | XJR | Base | ?? |
2002 | Jaguar | XJR | 100 | ?? |
2002 | Jaguar | XKR | Base | ?? |
2002 | Jaguar | XKR | 100 | ?? |
2002 | Lamborghini | Murcielago | Base | ?? |
2003 | Jaguar | XKR | Base | ?? |
2003 | Dodge | Viper | SRT-10 | ?? |
2003 | Jaguar | XJR | Base | ?? |
2003 | Jaguar | XJ8 | Sport | ?? |
2003 | Lamborghini | Murcielago | Base | ?? |
2004 | Lamborghini | Gallardo | Base | ?? |
2004 | Lamborghini | Murcielago | Base | ?? |
2004 | Jaguar | XKR | Base | ?? |
2004 | Dodge | Viper | SRT-10 | ?? |
2005 | Lamborghini | Murcielago | Base | ?? |
2005 | Dodge | Viper | SRT-10 | ?? |
2005 | Jaguar | XKR | Base | ?? |
2005 | Lamborghini | Gallardo | Base | ?? |
2006 | Lamborghini | Gallardo | SE | ?? |
2006 | Jaguar | XKR | Base | ?? |
2006 | Lamborghini | Gallardo | Spyder | ?? |
2006 | Lamborghini | Murcielago | Base | ?? |
2006 | Lamborghini | Gallardo | Base | ?? |
2006 | Jaguar | XKR | Victory Edition | ?? |
2006 | Dodge | Viper | SRT-10 | ?? |
2007 | Lamborghini | Gallardo | Superleggera | ?? |
2007 | Lamborghini | Murcielago | Base | ?? |
2007 | Lamborghini | Gallardo | Base | ?? |
2007 | Lamborghini | Gallardo | Spyder | ?? |
2008 | Lamborghini | Gallardo | Superleggera | ?? |
2008 | Audi | R8 | Base | ?? |
2008 | Dodge | Viper | SRT-10 | ?? |
2008 | Dodge | Viper | SRT-10 ACR | ?? |
2008 | Lamborghini | Gallardo | Base | ?? |
2008 | Lamborghini | Gallardo | Spyder | ?? |
2009 | Nissan | GT-R | Premium | ?? |
2009 | Lamborghini | Gallardo | Base | ?? |
2009 | Dodge | Viper | SRT-10 ACR | ?? |
2009 | Dodge | Viper | SRT-10 | ?? |
2009 | Audi | R8 | Base | ?? |
2009 | Nissan | GT-R | Base | ?? |
2009 | Lamborghini | Gallardo | LP560-4 | ?? |
2009 | Lamborghini | Gallardo | Spyder | ?? |
2010 | Lamborghini | Gallardo | LP560-4 | ?? |
2010 | Nissan | GT-R | Premium | ?? |
2010 | Audi | R8 | Base | ?? |
2010 | Nissan | GT-R | Base | ?? |
2010 | Lamborghini | Gallardo | LP560-4 Spyder | ?? |
2010 | Lamborghini | Gallardo | LP550-2 Valentino Balboni | ?? |
2011 | Audi | R8 | Base | ?? |
2011 | Audi | R8 | Spyder | ?? |
2011 | Lamborghini | Gallardo | LP560-4 | ?? |
2011 | Lamborghini | Gallardo | LP570-4 Superleggera | ?? |
2011 | Nissan | GT-R | Premium | ?? |
2011 | Lamborghini | Gallardo | LP570-4 Performante Spyder | ?? |
2011 | Lamborghini | Gallardo | LP560-4 Spyder | ?? |
2011 | Lamborghini | Gallardo | LP550-2 | ?? |
2012 | Lamborghini | Gallardo | LP550-2 | ?? |
2012 | Lamborghini | Gallardo | LP550-2 Spyder | ?? |
2012 | Nissan | GT-R | Premium | ?? |
2012 | Lamborghini | Gallardo | LP570-4 Superleggera | ?? |
2012 | Lamborghini | Gallardo | LP560-4 Spyder | ?? |
2012 | Lamborghini | Gallardo | LP560-4 | ?? |
2012 | Nissan | GT-R | Black Edition | ?? |
2012 | Lamborghini | Gallardo | LP570-4 Performante Spyder | ?? |
2013 | SRT | Viper | Base | ?? |
2013 | SRT | Viper | GTS | ?? |
2013 | Lamborghini | Gallardo | LP570-4 Superleggera | ?? |
2013 | Lamborghini | Gallardo | LP560-4 | ?? |
2013 | Lamborghini | Gallardo | LP570-4 Super Trofeo Stradale | ?? |
2013 | Nissan | GT-R | Premium | ?? |
2013 | Lamborghini | Gallardo | LP560-4 Spyder | ?? |
2013 | Nissan | GT-R | Black Edition | ?? |
2013 | Lamborghini | Gallardo | LP550-2 Spyder | ?? |
2013 | Lamborghini | Gallardo | LP570-4 Performante Spyder | ?? |
2013 | Lamborghini | Gallardo | LP550-2 | ?? |
2014 | Nissan | GT-R | Black Edition | ?? |
2014 | Lamborghini | Gallardo | LP570-4 Squadra Corse | ?? |
Note: Over 100 fitments returned for this product, this table is trimmed to only display the first 100. |
SHIPPING POLICY
The handling time for most in-stock items is 1-2 business days. However, some items may have a longer handling time, such as special order items or items that are currently out of stock.
If you select overnight shipping, your order will be shipped as soon as it is ready to ship, but the handling time will still apply. This means that your order may not arrive overnight, depending on the handling time for the item.
To see the handling time for an item, click the Shipping, returns & Payments tab above the items specifications. This will show you the handling time for the item before any shipment will commence.
- Shipping Times
- Most in-stock items will ship within one business day of cleared payment.
- Special order items will have a minimum handling time of 10 business days.
- International shipping time varies based on the shipping method, the country you are located in, and any unforeseen Customs delays.
- Shipping Locations
- We ship to the United States and most international countries.
- We ship from warehouses located in California, Texas, Florida, and Pennsylvania.
- Shipping Options
- We offer a variety of shipping options, including USPS, UPS, and FedEx.
- We also offer expedited shipping options for an additional fee.
- Contact Us
- If you have any questions about shipping, please contact us before you purchase.
Please note that the estimated delivery date is provided by eBays automated system and is only an estimate.
PAYMENT POLICY
We accept the following payment methods:
- PayPal
- Credit cards
- Debit cards
Payment Deadline
Payment is required immediately upon purchase. We will not ship your item until payment is received.
Chargebacks
If you file a chargeback against us, we may suspend your account and take other actions to protect our interests.
Contact Us
If you have any questions about our payment policy, please contact us.
Thank you for shopping with us!
Additional Information
- We do not accept payments in cash or by check.
- We reserve the right to refuse any payment method.
Payment Handling
eBay handles the sale and the payment for all fixed-rate items. We do not have control over the payment process itself, as this is all handled by eBay. Once you have purchased an item, eBay will send you an invoice and you will be able to pay for the item using your preferred payment method.
No Holds Policy
We have a "no holds" policy, which means that we will not hold an item for you if you have not yet paid for it. If you do not pay for an item within 4 days of purchase, the item will be relisted.
RETURN POLICY
We offer a 30-day return policy for all items. Items must be returned within 30 days of the date of purchase.
Returning Items in Original Point of Sale Packaging
We require that all items be returned in their original packaging. This includes the original box, foam, and any other packaging materials. If the original packaging is damaged or missing, we may charge a fee to replace it.
Do Not Ship Items in Original Packaging (USE A SHIPPING BOX)
Do not ship items back in their original packaging. The original packaging is not designed to withstand the rigours of shipping and may be damaged in transit. Instead, ship the item back in its outer shipping box that came with it or puchase a new box at your local post office.
This is only void if we ship items to u in their POS packing, for example, Larger items like Magnaflow exhausts.
Restocking Fees
- Normally stocked items: 20% restocking fee
- Special order / made-to-order items: 50% restocking fee
Condition of Items
Items must be returned in their original condition, unopened and in the original packaging. Items that have been installed or used will not be accepted for return.
Reasons for Return
Items may be returned for a refund or exchange for the following reasons:
- You changed your mind
- You ordered the wrong item
- The item is defective
Refunds
Refunds will be issued for the purchase price of the item, minus any restocking fees and shipping charges.
Shipping Charges
Shipping charges are non-refundable. This includes our cost to originally ship an item, even if we did not charge shipping.
Special Instructions
- Items that are returned must be shipped to the address provided in the return instructions.
- We recommend that you use a trackable shipping method when returning items.
- We will not be responsible for lost or damaged items that are returned.
CANCELLATION POLICY
Please note that cancellations must be requested within 1 hour of purchase. If a cancellation is requested after this timeframe, it is possible that the item may have already been shipped. Once an item has been picked, placed on the shipping dock, and a shipping manifest has been generated, it is not possible to halt the shipping process.
- Cancellation requestsmust be sent in via eBays system in your "My eBay" tab or via messagingwith the subject line "Cancellation."
- Special order / made to order itemscannot be canceledwithout a 50% restocking fee.
- Quantity on hand is subject to changeat any given time.
- Items out of stockwill be shipped from a distributor or directly from the manufacturer.
- In the event that an item becomes unavailabledue to a listing error, or a discrepancy in the listing description, we reserve the right to cancel the transaction.
- If a back order occurs, the buyer will be contacted as soon as we are notified by the manufacturer of such delays.
- In the rare occurrence that an item is discontinued, the buyer will be notified immediately (as soon as such information is confirmed with the manufacturer).
Instructions for Canceling an Order
- To cancel an order, please send us a message with the subject line "Cancellation."
- Please include your order number in the message.
- We will do our best to cancel your order, but we cannot guarantee that it will be successful if the item has already been shipped.
Plaquettes de frein de ventes exceptionnelles course avant Hawk DTC-30 POUR Dodge/Ferrari avant + arrière/jaguar/Nissan
Plaquettes de frein de ventes exceptionnelles course avant Hawk DTC-30 POUR Dodge/Ferrari avant + arrière/jaguar/Nissan, Plaquettes de frein de course avant Hawk DTC-30 POUR Dodge/Ferrari avant + arrière/jaguar/Nissan soldes
SKU: 0527322

Buy now.
Pay later.
Earn rewards
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score
FrasersPlus
Available Products
SIMILAR ITEMS
- Plaquettes de frein de course avant Hawk DTC-30 POUR Dodge/Ferrari avant + arrière/jaguar/Nissan
- CONVERSE ADDICT ONE STAR CUIR SLIP ON occasion CYHE-0
- Christian Louboutin Markesling 120 poney léopard poils de veau écharpe talons 35,5
- Christian Louboutin - Taille 5 talons
- Figurine Marvel Legends X-Men STORM 6 POUCES Jubilee Wave Toys R Us Neuf
- Jean COMME des GARCONS HOMME indigo S occasion
- Beau collier ambre antique Moyen-Orient unique Maroc argent
- Jeu de courroies trapézoïdales à nervures GATES K028PK1438HD pour KERAX 10.837 2005-2009
- Pot pichet pot 9.8" Yongzheng porcelaine pastel chinois pêche pastèque
- Trofeo Bronzo Antilope Buck Scultura Statua Marmo Base Figura Statuina Opera