Manufacturer: APC
Model: APC Smart-UPS 1000VA 700W, LCD, Tower, 120V
Condition: New batteries, refurbished UPS
Part Number: SMT1000
Maximum output: 700W / 1000VA
Typical backup time at half load: 19.1 minutes (350 Watts)
Typical backup time at full load: 5.8 minutes (700 Watts)
Warranty: 1 year full replacement warranty
APC Smart-UPS 1000VA 700W SMT1000 Manual
SMT1000 - APC Smart-UPS Specifications:
Main:
Main Input Voltage | 120V | ||
Main Output Voltage | 120V | ||
Rated Power in W | 700W | ||
Rated Power in VA | 1000VA | ||
Input Connection Type |
| ||
Output Connection Type |
| ||
Cable Length | 6 ft (1.83 m) | ||
Number of Cables | 1 | ||
Battery Type | Lead-Acid Battery |
General:
Number of Power Module Filled Slots | 0 |
Number of Power Module Free Slots | 0 |
Redundant | No |
Physical:
Color | Black |
Height | 8.62 in (21.9 cm) |
Width | 6.73 in (17.1 cm) |
Depth | 17.28 in (43.9 cm) |
Net Weight | 42.09 lb(US) (19.09 kg) |
Mounting Location | Front |
Mounting Preference | No Preference |
Mounting Mode | Not Rack-Mountable |
Two Post Mountable | 0 |
USB Compatible | Yes |
Input:
Efficiency at Full Load | 75 - 154 V adjustable |
Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Output:
Harmonic Distortion | Less than 5% |
Maximum Configurable Power in VA | 1000VA |
Max Configurable Power (Watts) | 700W |
Transfer Time | 4ms typical : 8ms maximum |
Topology | Line Interactive |
Waveform Type | Sine wave |
Output Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 sync to mains |
Conformance:
Product Certifications | CSA |
Environmental:
Acoustic Level | 41 dBA |
Heat Dissipation | 100 Btu/h |
Operating Altitude | 0- 10000 ft |
Ambient Air Temperature for Operation | 32 - 104 °F (0 - 40 °C) |
Ambient Air Temperature for Storage | 5- 113°F (-15- 45°C) |
Relative Humidity | 0 - 95 % |
Storage Relative Humidity | 0 - 95 % |
Batteries & Runtime:
Extendable Run Time | 0 |
Included Battery Modules | 0 |
Battery Slots Empty | 0 |
Typical Recharge Time | 3h |
RBC Quantity | 1 |
Battery Life | 3-5 years |
Replacement Battery | RBC6 |
Battery Power in VAH | 264 VAh runtime |
Battery Charge Power (Watts) | 88 W rated |
Communications & Management:
Control Panel | Multi-function LCD status and control console |
Emergency Power Off (EPO) | Optional |
Free Slots | 1 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge Protection and Filtering:
Surge Energy Rating | 459 J |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |